1 877 881-0033
450 681-0033
- Home>
- Catalog>
- Geriatric And Treatment>
- Geriatric>
- Wheelbase: Elite Tilt
Wheelbase: Elite Tilt
Product Code: ELITETILT
- Provides secure seating and pressure relief with a smooth, adjustable recline.
- The unique Broda Comfort Tension Seating® system alleviates seating discomfort and increases airflow for temperature control.
- Safe and easy to use, without the use of restraint.
- Provides pressure redistribution and airflow for supportive comfort.
- Forward swivel seat tilt improves line of sight for better sociability and quality of life.
- The 16 gauge powder coated tubular steel frame is built to last longer than any other wheelchair.
- Reduces risk of caregiver injury with fewer lifts and transfers
- Makes it easier for the wheelchair user to maneuver around their surroundings
- Makes disinfection quick and easy
- Several colors available
- Elite chairs are also available in Rehabilitation, Transport and Positioning formats.
Additional options available
- Accessory bag (custom embroidery optional)
- Full tray and half tray
- Pelvic and thigh positioning belt
- Oxygen tank holder
- Pole IV
- Cup holder
- Additional Positioning Padding (APP)
- Slim Posture Padding Package (SPP)
- Huntington's Special Padding Package (HSP)
- Acute Care Configuration Package (ACC)
- Height and depth adjustable arm supports
- Long, padded or hollow arm supports
- Articulated and angle adjustable single lower leg supports
- Front, side or rear stabilizers
ELITE | Transport | Tilt | Rehab | Positioning |
Recline angle: | Up to 90° | No recline | Up to 15° | Up to 90° |
Tilt angle: | Up to 40° | Up to 40° | Up to 40° | Up to 40° |
Weight capacity: | 300 lbs | 350 lbs | 350 lbs | 350 lbs |
Seat widths: | 16", 18", 20", 22", 24" | 16", 18", 20", 22", 24", 26", 28" | 16", 18", 20", 22", 24", 26", 28" | 16", 18", 20", 22", 24", 26", 28" |
Sear depths: | 17", 18.5", 20" | 15.5", 17", 18.5" 20" | 17", 18.5", 20", 22" | 15.5", 17", 18.5" 20" |
Back heights: | 32", 33.5", 35" | 32", 33.5", 35" | 32" | 32", 33.5", 35" |
Seat surface heights: | 20.5" | 19.5", 20.5", 22", 23.5" | 20.5" | 19.5", 20.5", 22", 23.5" |
Wheels: | Front Aluminum Non-Locking Casters: 5" | Front Total Lock Casters: 5" | Front Locking Twin Casters: 5" | Front Total Lock Casters: 5" |
Front Locking Twin Casters: 5" | Mid Mounted Mag Wheels: 14" | Front Total Lock Casters: 5" | Mid Mounted Mag Wheels: 14" | |
Front Total Lock Casters: 5" | Rear Mounted Mag Wheels: 14", 20" | Read Mounted Mag Wheels: 14", 20", 22" | Rear Mounted Mag Wheels: 14", 20" | |
Rear Mounted Mag Wheels: 14", 20" | Rear Multi-Directional Locking Casters: 6" | Rear Multi-Directional Locking Casters: 6" | ||
Rear Multi-Directional Locking Casters; 6" | |